General information about company |
|
Scrip code | 543536 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE0KXN01014 |
Name of the company | SILVER PEARL HOSPITALITY & LUXURY SPACES LIMITED |
Whether company is SME | Yes |
Class of Security | Equity Shares |
Type of report | Half yearly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table VI - Statement showing foreign ownership limits |
||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 10 | 0 |
As on the end of previous 1st quarter | 10 | 0 |
As on the end of previous 2nd quarter | 10 | 0 |
As on the end of previous 3rd quarter | 10 | 0 |
As on the end of previous 4th quarter | 10 | 0 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 4 | 2141125 | 2141125 | 27.27 | 2141125 | 2141125 | 27.27 | |||||||
(B) | Public | 279 | 5711875 | 5711875 | 72.73 | 5711875 | 5711875 | 72.73 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 283 | 7853000 | 7853000 | 100 | 7853000 | 7853000 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 27.27 | 2141125 | 100 | 2141125 | ||||||||||
(B) | Public | 72.73 | 711875 | 12.46 | 5711875 | 0 | 0 | 0 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 2853000 | 36.33 | 7853000 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 103625 | 103625 | 1.32 | 103625 | 103625 | 1.32 | ||||
(d) | Any Other (specify) | 2 | 2037500 | 2037500 | 25.95 | 2037500 | 2037500 | 25.95 | ||||
Sub-Total (A)(1) | 4 | 2141125 | 2141125 | 27.27 | 2141125 | 2141125 | 27.27 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 4 | 2141125 | 2141125 | 27.27 | 2141125 | 2141125 | 27.27 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 244 | 2120125 | 2120125 | 27 | 2120125 | 2120125 | 27 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 16 | 992000 | 992000 | 12.63 | 992000 | 992000 | 12.63 | ||||
(l) | Bodies Corporate | 8 | 1367750 | 1367750 | 17.42 | 1367750 | 1367750 | 17.42 | ||||
(m) | Any Other (specify) | 11 | 1232000 | 1232000 | 15.69 | 1232000 | 1232000 | 15.69 | ||||
Sub-Total (B)(4) | 279 | 5711875 | 5711875 | 72.73 | 5711875 | 5711875 | 72.73 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 279 | 5711875 | 5711875 | 72.73 | 5711875 | 5711875 | 72.73 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 283 | 7853000 | 7853000 | 100 | 7853000 | 7853000 | 100 | |||||
Total (A+B+C ) | 283 | 7853000 | 7853000 | 100 | 7853000 | 7853000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 1.32 | 103625 | 100 | 103625 | ||||||||
(d) | 25.95 | 2037500 | 100 | 2037500 | ||||||||
Sub-Total (A)(1) | 27.27 | 2141125 | 100 | 2141125 | ||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 27.27 | 2141125 | 100 | 2141125 | ||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(4) | Non-institutions | |||||||||||
(g) | 27 | 125 | 0.01 | 2120125 | 0 | 0 | 0 | |||||
(h) | 12.63 | 0 | 0 | 992000 | 0 | 0 | 0 | |||||
(l) | 17.42 | 711750 | 52.04 | 1367750 | 0 | 0 | 0 | |||||
(m) | 15.69 | 0 | 0 | 1232000 | 0 | 0 | 0 | |||||
Sub-Total (B)(4) | 72.73 | 711875 | 12.46 | 5711875 | 0 | 0 | 0 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 72.73 | 711875 | 12.46 | 5711875 | 0 | 0 | 0 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 2853000 | 36.33 | 7853000 | ||||||||
Total (A+B+C ) | 100 | 2853000 | 36.33 | 7853000 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | RAJESH KUMAR NEGI | SARTHAK NEGI | Click here to go back | |||||||||||||||||
PAN (II) | AEIPN7575B | CPCPN0979N | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 103500 | 125 | 103625 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 103500 | 125 | 103625 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.32 | 0 | 1.32 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 103500 | 125 | 103625 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 103500 | 125 | 103625 | |||||||||||||||||
Total as a % of Total Voting rights | 1.32 | 0 | 1.32 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.32 | 0 | 1.32 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 103500 | 125 | 103625 | |||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | 100 | |||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 103500 | 125 | 103625 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | TWO SISTERS HOTELS AND RESORTS PRIVATE LIMITED | AGRADOOTI VANIJYA PRIVATE LIMITED | ||||||||||||||||||
PAN (II) | AAJCT0299C | AAFCA8354B | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1800000 | 237500 | 2037500 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1800000 | 237500 | 2037500 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 22.92 | 3.02 | 25.95 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1800000 | 237500 | 2037500 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1800000 | 237500 | 2037500 | |||||||||||||||||
Total as a % of Total Voting rights | 22.92 | 3.02 | 25.95 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 22.92 | 3.02 | 25.95 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 1800000 | 237500 | 2037500 | |||||||||||||||||
As a % of total Shares held (b) | 100 | 100 | 100 | |||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1800000 | 237500 | 2037500 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group |
Bodies Corporate |
||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||
Name of the Shareholders (I) | SANDARV TRADING PRIVATE LIMITED | KHOOBSURAT LIMITED | SAIKAT TRADELINK PRIVATE LIMITED | JACKSON INVESTMENTS LIMITED | TANAYA VINCOM PRIVATE LIMITED | BEAUMONT TRADECOM PRIVATE LIMITED | ||||||||||||||||
PAN (II) | AAUCS6849N | AABCK0685K | AALCS9387E | AAACJ7612E | AADCT8361K | AAECB5653K | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 96000 | 232000 | 236750 | 237500 | 240000 | 237500 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 96000 | 232000 | 236750 | 237500 | 240000 | 237500 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.22 | 2.95 | 3.01 | 3.02 | 3.06 | 3.02 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 96000 | 232000 | 236750 | 237500 | 240000 | 237500 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 96000 | 232000 | 236750 | 237500 | 240000 | 237500 | ||||||||||||||||
Total as a % of Total Voting rights | 1.22 | 2.95 | 3.01 | 3.02 | 3.06 | 3.02 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.22 | 2.95 | 3.01 | 3.02 | 3.06 | 3.02 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 0 | 0 | 236750 | 237500 | 0 | 237500 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 100 | 100 | 0 | 100 | ||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 96000 | 232000 | 236750 | 237500 | 240000 | 237500 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Bodies Corporate |
||||||||||||||||||||||
Searial No. | ||||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1279750 | |||||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1279750 | |||||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.3 | |||||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 1279750 | |||||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 1279750 | |||||||||||||||||||||
Total as a % of Total Voting rights | 16.3 | |||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 16.3 | |||||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 711750 | |||||||||||||||||||||
As a % of total Shares held (b) | 55.62 | |||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1279750 | |||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | |||||||||||||||||||||
Sub-category (ii) | 0 | |||||||||||||||||||||
Sub-category (iii) | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||||
Name of the Shareholders (I) | BASANT KOTHARI | ALOK KUMAR DAS | SHILPA BAID | Click here to go back | ||||||||||||||||||
PAN (II) | AFUPK6191F | ADWPD5317L | AHZPB0227E | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 144000 | 112000 | 256000 | 512000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 144000 | 112000 | 256000 | 512000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.83 | 1.43 | 3.26 | 6.52 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 144000 | 112000 | 256000 | 512000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 144000 | 112000 | 256000 | 512000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.83 | 1.43 | 3.26 | 6.52 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.83 | 1.43 | 3.26 | 6.52 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 144000 | 112000 | 256000 | 512000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | LLP | Clearing Members | Clearing Members | Clearing Members | HUF | |||||||||||||||
Category / More than 1 percentage | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | |||||||||||||||
Name of the Shareholders (I) | SVCM SECURITIES PRIVATE LIMITED | GCM SECURITIES LTD | Click here to go back | |||||||||||||||||
PAN (II) | ABCCS2329G | AABCG1469K | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 3 | 1 | 1 | 7 | 11 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 8000 | 1160000 | 272000 | 880000 | 64000 | 1232000 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8000 | 1160000 | 272000 | 880000 | 64000 | 1232000 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.1 | 14.77 | 3.46 | 11.21 | 0.81 | 15.68 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 8000 | 1160000 | 272000 | 880000 | 64000 | 1232000 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8000 | 1160000 | 272000 | 880000 | 64000 | 1232000 | ||||||||||||||
Total as a % of Total Voting rights | 0.1 | 14.77 | 3.46 | 11.21 | 0.81 | 15.68 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.1 | 14.77 | 3.46 | 11.21 | 0.81 | 15.68 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 8000 | 1160000 | 272000 | 880000 | 64000 | 1232000 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
significant beneficial owners |
|||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | RAJESH KUMAR NEGI | AEIPN7575B | India | TWO SISTERS HOTELS AND RESORTS PRIVATE LIMITED | AAJCT0299C | India | 22.92 | 22.92 | No | No | 26-11-2021 | ||||||
Total: | 22.92 | 22.92 | 0 | ||||||||||||||
2 | MANISH BAID | ADWPB8817D | India | GCM SECURITIES LTD | AABCG1469K | India | 11.21 | 11.21 | No | No | 21-04-2022 | ||||||
Total: | 11.21 | 11.21 | 0 |